jfrelva.com

Sumário do Periodo: Maio 2011 - Sites
Gerado em 31-May-2011 11:49 CEST

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

25955     77.57%     15343  70.33%    281881  54.01%       115  28.82%  telepac.pt
712        2.13%       400   1.83%     17717   3.39%         5   1.25%  vodafone.pt
679        2.03%       650   2.98%     37771   7.24%         5   1.25%  verizon.net
605        1.81%       522   2.39%     31828   6.10%         5   1.25%  gov.pt
554        1.66%       462   2.12%     13714   2.63%         4   1.00%  netcabo.pt
322        0.96%       248   1.14%     17417   3.34%         3   0.75%  com.br
291        0.87%       286   1.31%      7236   1.39%         4   1.00%  comcast.net
259        0.77%       230   1.05%      6702   1.28%         2   0.50%  bell.ca
191        0.57%        91   0.42%      6385   1.22%        14   3.51%  googlebot.com
171        0.51%       164   0.75%      6649   1.27%         2   0.50%  cgocable.net
166        0.50%       127   0.58%      2265   0.43%        23   5.76%  msn.com
103        0.31%       101   0.46%      1674   0.32%         1   0.25%  telecomitalia.it
102        0.30%       102   0.47%        24   0.00%        77  19.30%  internetseer.com
102        0.30%        61   0.28%      1092   0.21%        14   3.51%  yahoo.net
86         0.26%        82   0.38%      2657   0.51%         1   0.25%  netvisao.pt
83         0.25%        83   0.38%      1188   0.23%         1   0.25%  net.br
79         0.24%        78   0.36%      1106   0.21%         1   0.25%  belgacom.be
71         0.21%        70   0.32%      3133   0.60%         1   0.25%  not-assigned
71         0.21%        67   0.31%       819   0.16%         1   0.25%  optimus.pt
66         0.20%        65   0.30%      1291   0.25%         1   0.25%  novis.pt
36         0.11%        36   0.17%       543   0.10%         1   0.25%  mtu-net.ru
32         0.10%        29   0.13%       490   0.09%         1   0.25%  softlayer.com
32         0.10%        13   0.06%       136   0.03%        13   3.26%  wowrack.com
29         0.09%        18   0.08%       214   0.04%         6   1.50%  baidu.com
20         0.06%        14   0.06%       534   0.10%         5   1.25%  tfbnw.net
18         0.05%        15   0.07%       130   0.02%         1   0.25%  dedibox.fr
15         0.04%        13   0.06%       147   0.03%         2   0.50%  corenap.com
13         0.04%        13   0.06%       130   0.02%         2   0.50%  t-dialin.net
10         0.03%         7   0.03%        14   0.00%         8   2.01%  amazonaws.com
7          0.02%         5   0.02%        59   0.01%         4   1.00%  yandex.ru
6          0.02%         6   0.03%        69   0.01%         1   0.25%  cyberghostvpn.com
6          0.02%         6   0.03%        59   0.01%         1   0.25%  net.id
4          0.01%         3   0.01%        35   0.01%         1   0.25%  vernet.su
2          0.01%         1   0.00%        12   0.00%         1   0.25%  minddrivers.com
2          0.01%         1   0.00%        12   0.00%         1   0.25%  net.ua
2          0.01%         1   0.00%        12   0.00%         1   0.25%  whois.sc
1          0.00%         1   0.00%         1   0.00%         1   0.25%  telus.net
1          0.00%         1   0.00%        12   0.00%         1   0.25%  theplanet.com

6863      20.51%      3745  17.17%     53649  10.28%        25   6.27%  bl7-21-115.dsl.telepac.pt
4745      14.18%      2282  10.46%     32265   6.18%        18   4.51%  bl11-225-135.dsl.telepac.pt
3333       9.96%      1856   8.51%     26574   5.09%        12   3.01%  bl5-87-150.dsl.telepac.pt
2448       7.32%      1456   6.67%     33921   6.50%        12   3.01%  bl7-85-107.dsl.telepac.pt
2123       6.35%      1198   5.49%     16082   3.08%         9   2.26%  bl7-18-253.dsl.telepac.pt
1205       3.60%       827   3.79%     11716   2.24%         6   1.50%  bl5-86-75.dsl.telepac.pt
1137       3.40%       680   3.12%      9608   1.84%         6   1.50%  bl7-18-217.dsl.telepac.pt
1062       3.17%       607   2.78%      8658   1.66%         6   1.50%  bl4-214-229.dsl.telepac.pt
553        1.65%       254   1.16%     15148   2.90%         2   0.50%  51.18.54.77.rev.vodafone.pt
496        1.48%       407   1.87%     13102   2.51%         3   0.75%  a79-168-70-10.cpe.netcabo.pt
449        1.34%       375   1.72%     26956   5.17%         3   0.75%  nat-dmz2.azores.gov.pt
324        0.97%       321   1.47%     21325   4.09%         3   0.75%  pool-72-87-104-135.prvdri.east.verizon.net
321        0.96%       247   1.13%     17405   3.34%         2   0.50%  bacc73b1.virtua.com.br
272        0.81%       214   0.98%     13043   2.50%         1   0.25%  78.29.168.94
260        0.78%       257   1.18%     20630   3.95%         1   0.25%  bl5-86-147.dsl.telepac.pt
239        0.71%       109   0.50%      2268   0.43%         1   0.25%  bl4-222-225.dsl.telepac.pt
205        0.61%       201   0.92%     11198   2.15%         1   0.25%  pool-72-87-99-172.prvdri.east.verizon.net
187        0.56%       183   0.84%      6431   1.23%         1   0.25%  bl9-238-71.dsl.telepac.pt
184        0.55%       182   0.83%     14911   2.86%         1   0.25%  206.188.149.109
183        0.55%       183   0.84%      7069   1.35%         1   0.25%  bl7-16-10.dsl.telepac.pt
171        0.51%       114   0.52%      2499   0.48%         1   0.25%  bl7-21-91.dsl.telepac.pt
171        0.51%       164   0.75%      6649   1.27%         2   0.50%  d24-150-226-164.home.cgocable.net
156        0.47%       152   0.70%     13614   2.61%         1   0.25%  bl4-221-219.dsl.telepac.pt
156        0.47%       147   0.67%      4872   0.93%         2   0.50%  nat-div.azores.gov.pt
152        0.45%       139   0.64%      4632   0.89%         1   0.25%  78.29.173.207
150        0.45%       146   0.67%      5249   1.01%         1   0.25%  pool-72-74-207-150.bstnma.east.verizon.net
142        0.42%       139   0.64%      4035   0.77%         1   0.25%  78.29.148.196
131        0.39%       129   0.59%      3289   0.63%         1   0.25%  bl8-84-77.dsl.telepac.pt
130        0.39%       120   0.55%      4448   0.85%         1   0.25%  bas8-hamilton14-2925007250.dsl.bell.ca
129        0.39%       129   0.59%      2403   0.46%         2   0.50%  74.125.16.3
129        0.39%       110   0.50%      2254   0.43%         1   0.25%  bas8-hamilton14-2925007121.dsl.bell.ca
127        0.38%       118   0.54%      5078   0.97%         1   0.25%  78.29.163.111
125        0.37%       123   0.56%      4617   0.88%         1   0.25%  c-71-192-87-21.hsd1.ma.comcast.net
122        0.36%       119   0.55%      2411   0.46%         1   0.25%  bl16-102-142.dsl.telepac.pt
121        0.36%       119   0.55%      2586   0.50%         1   0.25%  bl4-26-254.dsl.telepac.pt
113        0.34%       110   0.50%      2868   0.55%         1   0.25%  bl9-239-213.dsl.telepac.pt
109        0.33%       105   0.48%      1841   0.35%         1   0.25%  83.240.251.211
106        0.32%       104   0.48%      3990   0.76%         1   0.25%  bl11-226-93.dsl.telepac.pt
105        0.31%       101   0.46%      3405   0.65%         1   0.25%  bl4-188-24.dsl.telepac.pt
103        0.31%       101   0.46%      1674   0.32%         1   0.25%  host12-166-dynamic.47-79-r.retail.telecomitalia.it
102        0.30%        61   0.28%      1092   0.21%        14   3.51%  b3090941.crawl.yahoo.net
102        0.30%       102   0.47%        24   0.00%        77  19.30%  pm79.internetseer.com
101        0.30%        96   0.44%      1783   0.34%         1   0.25%  bl10-205-131.dsl.telepac.pt
100        0.30%        99   0.45%      1271   0.24%         1   0.25%  78.29.168.104
97         0.29%        94   0.43%      2578   0.49%         1   0.25%  213.13.241.246
95         0.28%        91   0.42%      1865   0.36%         1   0.25%  bl7-20-17.dsl.telepac.pt
90         0.27%        83   0.38%      1065   0.20%         1   0.25%  bl4-223-62.dsl.telepac.pt
86         0.26%        82   0.38%      2657   0.51%         1   0.25%  lx2-84-90-10-107.netvisao.pt
85         0.25%        81   0.37%      1129   0.22%         1   0.25%  78.29.139.0
83         0.25%        83   0.38%      1188   0.23%         1   0.25%  201.47.223.124.static.host.gvt.net.br
81         0.24%        78   0.36%      1247   0.24%         1   0.25%  bl16-78-53.dsl.telepac.pt
79         0.24%        74   0.34%      1424   0.27%         1   0.25%  131.180.54.77.rev.vodafone.pt
79         0.24%        74   0.34%      1078   0.21%         2   0.50%  213.64.30.213.rev.vodafone.pt
79         0.24%        78   0.36%      1106   0.21%         1   0.25%  39.249-243-81.adsl-static.isp.belgacom.be
79         0.24%        77   0.35%      1019   0.20%         1   0.25%  bl4-188-214.dsl.telepac.pt
78         0.23%        39   0.18%       432   0.08%         1   0.25%  bl7-22-142.dsl.telepac.pt
77         0.23%        76   0.35%      1096   0.21%         1   0.25%  c-24-218-126-43.hsd1.ma.comcast.net
76         0.23%        75   0.34%       930   0.18%         1   0.25%  bl7-22-60.dsl.telepac.pt
75         0.22%        74   0.34%      1482   0.28%         1   0.25%  193.136.242.251
75         0.22%        75   0.34%      1190   0.23%         1   0.25%  c-68-45-118-165.hsd1.nj.comcast.net
74         0.22%        71   0.33%      1368   0.26%         1   0.25%  bl8-206-195.dsl.telepac.pt
73         0.22%        72   0.33%      1074   0.21%         1   0.25%  92.250.58.117
72         0.22%        72   0.33%      3046   0.58%         1   0.25%  78.29.149.26
71         0.21%        70   0.32%      3370   0.65%         1   0.25%  78.29.139.18
71         0.21%        70   0.32%      1527   0.29%         1   0.25%  78.29.148.222
71         0.21%        69   0.32%      1537   0.29%         1   0.25%  78.29.151.184
71         0.21%        69   0.32%      1338   0.26%         1   0.25%  78.29.160.33
71         0.21%        69   0.32%      1384   0.27%         1   0.25%  78.29.163.153
71         0.21%        67   0.31%       819   0.16%         1   0.25%  93.102.155.130.rev.optimus.pt
71         0.21%        70   0.32%      3133   0.60%         1   0.25%  not-assigned
70         0.21%        65   0.30%      1242   0.24%         1   0.25%  bl4-215-76.dsl.telepac.pt
69         0.21%        68   0.31%      1281   0.25%         1   0.25%  62.28.134.202
69         0.21%        68   0.31%      1395   0.27%         1   0.25%  78.29.145.94
67         0.20%        66   0.30%      1260   0.24%         1   0.25%  bl3-244-152.dsl.telepac.pt
66         0.20%        65   0.30%      1291   0.25%         1   0.25%  195-23-172-245.net.novis.pt
66         0.20%        66   0.30%      1358   0.26%         1   0.25%  bl11-27-7.dsl.telepac.pt
66         0.20%        64   0.29%      1261   0.24%         1   0.25%  bl5-82-130.dsl.telepac.pt
65         0.19%        65   0.30%      1461   0.28%         1   0.25%  bl18-192-252.dsl.telepac.pt
62         0.19%        62   0.28%       963   0.18%         1   0.25%  78.29.160.4
59         0.18%        59   0.27%       758   0.15%         1   0.25%  62.28.104.230
58         0.17%        55   0.25%       612   0.12%         1   0.25%  a89-153-54-198.cpe.netcabo.pt
57         0.17%        57   0.26%      1566   0.30%         1   0.25%  66.249.82.195
57         0.17%        47   0.22%      1371   0.26%         1   0.25%  bl9-237-243.dsl.telepac.pt
54         0.16%         5   0.02%        83   0.02%         2   0.50%  bl3-244-15.dsl.telepac.pt
49         0.15%        47   0.22%      1061   0.20%         1   0.25%  213.13.243.199
45         0.13%        42   0.19%       953   0.18%         1   0.25%  213.13.243.79
45         0.13%        16   0.07%       315   0.06%         2   0.50%  213.13.244.15
37         0.11%        37   0.17%       772   0.15%         1   0.25%  83.240.154.198
36         0.11%        36   0.17%       543   0.10%         1   0.25%  ppp91-77-244-144.pppoe.mtu-net.ru
32         0.10%        29   0.13%       490   0.09%         1   0.25%  173.192.34.95-static.reverse.softlayer.com
32         0.10%        13   0.06%       136   0.03%        13   3.26%  208-115-111-70-reverse.wowrack.com
30         0.09%        30   0.14%       390   0.07%         1   0.25%  msnbot-207-46-12-21.search.msn.com
26         0.08%        26   0.12%       389   0.07%         1   0.25%  msnbot-207-46-199-17.search.msn.com
23         0.07%        23   0.11%       542   0.10%         0   0.00%  bl3-243-199.dsl.telepac.pt
21         0.06%        21   0.10%       402   0.08%         1   0.25%  msnbot-207-46-12-159.search.msn.com
20         0.06%        20   0.09%       277   0.05%         1   0.25%  msnbot-207-46-12-117.search.msn.com
18         0.05%        15   0.07%       130   0.02%         1   0.25%  sd-19918.dedibox.fr
17         0.05%        17   0.08%         4   0.00%        13   3.26%  65.36.241.79
16         0.05%        14   0.06%       158   0.03%         1   0.25%  69.58.178.59
15         0.04%        15   0.07%       416   0.08%         1   0.25%  213.13.244.152
14         0.04%        12   0.06%       333   0.06%         1   0.25%  c-24-34-237-136.hsd1.ma.comcast.net
13         0.04%        13   0.06%       333   0.06%         1   0.25%  msnbot-207-46-12-167.search.msn.com
13         0.04%        13   0.06%       130   0.02%         2   0.50%  p54a475db.dip.t-dialin.net
12         0.04%        11   0.05%       123   0.02%         1   0.25%  net66-219-58-41.static-customer.corenap.com
10         0.03%         6   0.03%       175   0.03%         0   0.00%  crawl-66-249-72-171.googlebot.com
10         0.03%         3   0.01%        34   0.01%         2   0.50%  crawl-66-249-72-242.googlebot.com
10         0.03%        10   0.05%       345   0.07%         1   0.25%  msnbot-207-46-12-169.search.msn.com
8          0.02%         4   0.02%        72   0.01%         0   0.00%  crawl-66-249-72-138.googlebot.com
8          0.02%         2   0.01%        68   0.01%         2   0.50%  crawl-66-249-72-240.googlebot.com
7          0.02%         3   0.01%        95   0.02%         0   0.00%  crawl-66-249-72-234.googlebot.com
7          0.02%         6   0.03%         1   0.00%         7   1.75%  ec2-174-129-117-237.compute-1.amazonaws.com
6          0.02%         6   0.03%        59   0.01%         1   0.25%  78.subnet118-97-164.static.astinet.telkom.net.id
6          0.02%         5   0.02%        58   0.01%         1   0.25%  crawl-66-249-72-140.googlebot.com
6          0.02%         1   0.00%         4   0.00%         0   0.00%  crawl-66-249-72-225.googlebot.com
6          0.02%         3   0.01%        43   0.01%         1   0.25%  crawl-66-249-72-226.googlebot.com
6          0.02%         2   0.01%        38   0.01%         0   0.00%  crawl-66-249-72-236.googlebot.com
6          0.02%         4   0.02%       140   0.03%         1   0.25%  crawl-66-249-72-239.googlebot.com
6          0.02%         6   0.03%        69   0.01%         1   0.25%  pegasus.cyberghostvpn.com
5          0.01%         5   0.02%       229   0.04%         0   0.00%  69.171.224.245
5          0.01%         3   0.01%       454   0.09%         0   0.00%  crawl-66-249-72-162.googlebot.com
5          0.01%         2   0.01%        19   0.00%         0   0.00%  crawl-66-249-72-235.googlebot.com
5          0.01%         5   0.02%       126   0.02%         0   0.00%  out-sw245.tfbnw.net
5          0.01%         5   0.02%       178   0.03%         0   0.00%  out-sw246.tfbnw.net
4          0.01%         2   0.01%       173   0.03%         0   0.00%  78.29.134.81
4          0.01%         4   0.02%        41   0.01%         1   0.25%  baiduspider-220-181-108-92.crawl.baidu.com
4          0.01%         4   0.02%        36   0.01%         0   0.00%  crawl-66-249-72-119.googlebot.com
4          0.01%         4   0.02%        46   0.01%         0   0.00%  crawl-66-249-72-120.googlebot.com
4          0.01%         3   0.01%        45   0.01%         0   0.00%  crawl-66-249-72-172.googlebot.com
4          0.01%         4   0.02%        50   0.01%         0   0.00%  crawl-66-249-72-227.googlebot.com
4          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-247.googlebot.com
4          0.01%         3   0.01%        22   0.00%         0   0.00%  crawl-66-249-72-83.googlebot.com
4          0.01%         3   0.01%        35   0.01%         1   0.25%  host-77.91.195.16.vernet.su
4          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-12-236.search.msn.com
4          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-137.search.msn.com
4          0.01%         3   0.01%        79   0.02%         1   0.25%  msnbot-207-46-204-137.search.msn.com
4          0.01%         0   0.00%         2   0.00%         1   0.25%  msnbot-65-52-110-87.search.msn.com
4          0.01%         3   0.01%        35   0.01%         3   0.75%  spider06.yandex.ru
3          0.01%         3   0.01%       208   0.04%         0   0.00%  66.220.146.247
3          0.01%         3   0.01%       107   0.02%         0   0.00%  69.171.224.249
3          0.01%         3   0.01%       107   0.02%         0   0.00%  69.171.224.251
3          0.01%         1   0.00%        62   0.01%         0   0.00%  bl11-226-37.dsl.telepac.pt
3          0.01%         1   0.00%        62   0.01%         0   0.00%  crawl-66-249-72-123.googlebot.com
3          0.01%         1   0.00%        52   0.01%         1   0.25%  crawl-66-249-72-237.googlebot.com
3          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-238.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-52.googlebot.com
3          0.01%         1   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-58.googlebot.com
3          0.01%         3   0.01%        87   0.02%         0   0.00%  crawl-66-249-72-59.googlebot.com
3          0.01%         1   0.00%         5   0.00%         0   0.00%  crawl-66-249-72-76.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-81.googlebot.com
3          0.01%         1   0.00%         5   0.00%         0   0.00%  crawl-66-249-72-84.googlebot.com
3          0.01%         1   0.00%        12   0.00%         1   0.25%  ec2-204-236-226-210.compute-1.amazonaws.com
3          0.01%         1   0.00%        12   0.00%         1   0.25%  msnbot-207-46-12-241.search.msn.com
3          0.01%         2   0.01%        15   0.00%         1   0.25%  msnbot-207-46-13-84.search.msn.com
3          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-204-178.search.msn.com
3          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-204-197.search.msn.com
3          0.01%         2   0.01%        23   0.00%         1   0.25%  net66-219-58-42.static-customer.corenap.com
3          0.01%         2   0.01%        24   0.00%         1   0.25%  sticker01.yandex.ru
2          0.01%         0   0.00%         1   0.00%         0   0.00%  110.44.29.76
2          0.01%         1   0.00%        12   0.00%         1   0.25%  213.186.122.2.utel.net.ua
2          0.01%         2   0.01%        71   0.01%         0   0.00%  66.220.158.244
2          0.01%         2   0.01%        71   0.01%         0   0.00%  69.171.224.244
2          0.01%         2   0.01%        36   0.01%         0   0.00%  69.171.224.248
2          0.01%         0   0.00%         0   0.00%         1   0.25%  baiduspider-220-181-108-103.crawl.baidu.com
2          0.01%         2   0.01%        24   0.00%         1   0.25%  baiduspider-220-181-108-106.crawl.baidu.com
2          0.01%         2   0.01%        13   0.00%         1   0.25%  baiduspider-220-181-108-176.crawl.baidu.com
2          0.01%         0   0.00%         0   0.00%         1   0.25%  baiduspider-220-181-108-180.crawl.baidu.com
2          0.01%         0   0.00%         0   0.00%         1   0.25%  baiduspider-220-181-108-79.crawl.baidu.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  baiduspider-220-181-108-81.crawl.baidu.com
2          0.01%         1   0.00%         9   0.00%         2   0.50%  baiduspider-220-181-108-94.crawl.baidu.com
2          0.01%         2   0.01%       633   0.12%         0   0.00%  crawl-66-249-72-112.googlebot.com
2          0.01%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-72-114.googlebot.com
2          0.01%         1   0.00%        12   0.00%         1   0.25%  crawl-66-249-72-12.googlebot.com
2          0.01%         1   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-13.googlebot.com
2          0.01%         1   0.00%        21   0.00%         0   0.00%  crawl-66-249-72-139.googlebot.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  crawl-66-249-72-14.googlebot.com
2          0.01%         2   0.01%       274   0.05%         0   0.00%  crawl-66-249-72-150.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-163.googlebot.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-170.googlebot.com
2          0.01%         2   0.01%       609   0.12%         0   0.00%  crawl-66-249-72-179.googlebot.com
2          0.01%         1   0.00%       239   0.05%         0   0.00%  crawl-66-249-72-181.googlebot.com
2          0.01%         2   0.01%       249   0.05%         0   0.00%  crawl-66-249-72-20.googlebot.com
2          0.01%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-72-241.googlebot.com
2          0.01%         2   0.01%       670   0.13%         0   0.00%  crawl-66-249-72-249.googlebot.com
2          0.01%         2   0.01%       274   0.05%         0   0.00%  crawl-66-249-72-26.googlebot.com
2          0.01%         2   0.01%         1   0.00%         0   0.00%  crawl-66-249-72-36.googlebot.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-5.googlebot.com
2          0.01%         2   0.01%       236   0.05%         0   0.00%  crawl-66-249-72-57.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-67.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-80.googlebot.com
2          0.01%         1   0.00%        12   0.00%         1   0.25%  exchange.minddrivers.com
2          0.01%         1   0.00%        12   0.00%         1   0.25%  msnbot-207-46-13-43.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-199-44.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-199-51.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-204-191.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-204-195.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-65-52-110-36.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-65-52-110-38.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-65-52-110-44.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.25%  msnbot-65-52-110-49.search.msn.com
2          0.01%         2   0.01%        23   0.00%         1   0.25%  out-sw248.tfbnw.net
2          0.01%         2   0.01%        88   0.02%         0   0.00%  out-sw249.tfbnw.net
2          0.01%         1   0.00%        12   0.00%         1   0.25%  www.whois.sc
1          0.00%         1   0.00%        12   0.00%         1   0.25%  109.230.217.147
1          0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.196.38
1          0.00%         0   0.00%         0   0.00%         1   0.25%  128.91.39.26
1          0.00%         1   0.00%        19   0.00%         1   0.25%  207.138.86.100
1          0.00%         1   0.00%        12   0.00%         1   0.25%  208.90.56.152
1          0.00%         0   0.00%         0   0.00%         0   0.00%  46.50.46.93
1          0.00%         1   0.00%        36   0.01%         0   0.00%  66.220.146.244
1          0.00%         1   0.00%        53   0.01%         0   0.00%  66.220.158.246
1          0.00%         1   0.00%        12   0.00%         1   0.25%  66.220.158.247
1          0.00%         1   0.00%        36   0.01%         0   0.00%  66.220.158.250
1          0.00%         1   0.00%        36   0.01%         0   0.00%  69.171.224.246
1          0.00%         1   0.00%        53   0.01%         0   0.00%  69.171.224.247
1          0.00%         1   0.00%        36   0.01%         0   0.00%  69.171.224.250
1          0.00%         1   0.00%         5   0.00%         0   0.00%  69.171.228.245
1          0.00%         1   0.00%        36   0.01%         0   0.00%  69.171.228.250
1          0.00%         1   0.00%        36   0.01%         0   0.00%  69.63.189.248
1          0.00%         1   0.00%        12   0.00%         1   0.25%  92.f5.344a.static.theplanet.com
1          0.00%         1   0.00%        66   0.01%         0   0.00%  99.118.30.213.rev.vodafone.pt
1          0.00%         1   0.00%        11   0.00%         1   0.25%  baiduspider-220-181-108-107.crawl.baidu.com
1          0.00%         1   0.00%        47   0.01%         0   0.00%  baiduspider-220-181-108-108.crawl.baidu.com
1          0.00%         1   0.00%         7   0.00%         1   0.25%  baiduspider-220-181-108-112.crawl.baidu.com
1          0.00%         1   0.00%         6   0.00%         1   0.25%  baiduspider-220-181-108-116.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  baiduspider-220-181-108-119.crawl.baidu.com
1          0.00%         1   0.00%         6   0.00%         1   0.25%  baiduspider-220-181-108-123.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         1   0.25%  baiduspider-220-181-108-182.crawl.baidu.com
1          0.00%         1   0.00%        12   0.00%         1   0.25%  baiduspider-220-181-108-75.crawl.baidu.com
1          0.00%         1   0.00%         7   0.00%         1   0.25%  baiduspider-220-181-108-76.crawl.baidu.com
1          0.00%         1   0.00%        12   0.00%         1   0.25%  baiduspider-220-181-108-84.crawl.baidu.com
1          0.00%         1   0.00%        18   0.00%         1   0.25%  baiduspider-220-181-108-93.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-135.googlebot.com
1          0.00%         1   0.00%        51   0.01%         0   0.00%  crawl-66-249-72-15.googlebot.com
1          0.00%         1   0.00%       408   0.08%         0   0.00%  crawl-66-249-72-161.googlebot.com
1          0.00%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-72-173.googlebot.com
1          0.00%         1   0.00%       198   0.04%         0   0.00%  crawl-66-249-72-175.googlebot.com
1          0.00%         1   0.00%       339   0.06%         0   0.00%  crawl-66-249-72-185.googlebot.com
1          0.00%         1   0.00%         6   0.00%         0   0.00%  crawl-66-249-72-19.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-24.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-243.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-244.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-245.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-248.googlebot.com
1          0.00%         1   0.00%       189   0.04%         0   0.00%  crawl-66-249-72-37.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-38.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-51.googlebot.com
1          0.00%         1   0.00%       353   0.07%         0   0.00%  crawl-66-249-72-6.googlebot.com
1          0.00%         0   0.00%         0   0.00%         1   0.25%  crawl-66-249-72-82.googlebot.com
1          0.00%         1   0.00%         1   0.00%         1   0.25%  d154-20-245-90.bchsia.telus.net
1          0.00%         1   0.00%        12   0.00%         1   0.25%  dallas.fracto.com.br
1          0.00%         1   0.00%        36   0.01%         0   0.00%  out-sf251.tfbnw.net
1          0.00%         1   0.00%        36   0.01%         0   0.00%  out-sw244.tfbnw.net
1          0.00%         1   0.00%        12   0.00%         1   0.25%  out-sw247.tfbnw.net
1          0.00%         1   0.00%        12   0.00%         1   0.25%  out-sw251.tfbnw.net
1          0.00%         1   0.00%        12   0.00%         1   0.25%  out-w251.tfbnw.net
1          0.00%         1   0.00%        12   0.00%         1   0.25%  out.lb01.02.ash2.tfbnw.net


Generated by Webalizer Version 2.21