jfrelva.com

Sumário do Periodo: Abril 2011 - Sites
Gerado em 01-May-2011 10:48 CEST

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

44572     69.59%     29047  69.36%    513828  59.23%       186  26.80%  telepac.pt
596        0.93%       588   1.40%     41025   4.73%         4   0.58%  rogers.com
485        0.76%       467   1.12%     11135   1.28%         5   0.72%  gov.pt
444        0.69%       235   0.56%     13377   1.54%        52   7.49%  googlebot.com
391        0.61%       364   0.87%      7007   0.81%         6   0.86%  vodafone.pt
249        0.39%       247   0.59%     21272   2.45%         2   0.29%  verizon.net
236        0.37%       235   0.56%      4905   0.57%         3   0.43%  bell.ca
215        0.34%       182   0.43%      2941   0.34%         2   0.29%  netvisao.pt
209        0.33%       204   0.49%      2869   0.33%         2   0.29%  novis.pt
157        0.25%       157   0.37%        37   0.00%       120  17.29%  internetseer.com
143        0.22%        73   0.17%      3675   0.42%         1   0.14%  telus.net
124        0.19%        70   0.17%      1087   0.13%        16   2.31%  yahoo.net
113        0.18%        70   0.17%      1259   0.15%        22   3.17%  msn.com
107        0.17%         0   0.00%        44   0.01%         1   0.14%  rcn.com
99         0.15%        96   0.23%      2249   0.26%         1   0.14%  charter.com
75         0.12%        75   0.18%       914   0.11%         1   0.14%  your-server.de
72         0.11%        72   0.17%      3570   0.41%         1   0.14%  netcabo.pt
32         0.05%        27   0.06%       428   0.05%         1   0.14%  softlayer.com
31         0.05%        27   0.06%       265   0.03%         3   0.43%  corenap.com
19         0.03%        15   0.04%        17   0.00%        11   1.59%  amazonaws.com
18         0.03%         0   0.00%         4   0.00%        14   2.02%  bluewin.ch
18         0.03%         9   0.02%       135   0.02%         2   0.29%  net.ua
12         0.02%         0   0.00%         1   0.00%        10   1.44%  baidu.com
9          0.01%         6   0.01%       226   0.03%         1   0.14%  tfbnw.net
8          0.01%         8   0.02%        79   0.01%         1   0.14%  net.id
8          0.01%         8   0.02%         2   0.00%         8   1.15%  siol.net
8          0.01%         3   0.01%        36   0.00%         3   0.43%  whois.sc
7          0.01%         1   0.00%         3   0.00%         1   0.14%  hostytec.com
7          0.01%         7   0.02%        55   0.01%         1   0.14%  killaz.fr
7          0.01%         6   0.01%        76   0.01%         1   0.14%  rr.com
6          0.01%         0   0.00%         3   0.00%         1   0.14%  yahoo.com
5          0.01%         0   0.00%         2   0.00%         1   0.14%  copel.net
5          0.01%         0   0.00%         2   0.00%         1   0.14%  net.br
5          0.01%         5   0.01%        47   0.01%         1   0.14%  t-dialin.net
5          0.01%         4   0.01%        58   0.01%         1   0.14%  tele.dk
4          0.01%         1   0.00%         6   0.00%         1   0.14%  comcast.net
4          0.01%         0   0.00%         2   0.00%         1   0.14%  hcis.net
3          0.00%         1   0.00%        12   0.00%         1   0.14%  yandex.ru
2          0.00%         0   0.00%         1   0.00%         1   0.14%  cox.net
2          0.00%         0   0.00%         1   0.00%         1   0.14%  datapoint.ru
2          0.00%         2   0.00%        23   0.00%         2   0.29%  onlinehome-server.info
2          0.00%         1   0.00%        12   0.00%         1   0.14%  wowrack.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  xlhost.com
1          0.00%         1   0.00%        12   0.00%         1   0.14%  ivegotafang.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  shawcable.net

8478      13.24%      5550  13.25%     79654   9.18%        27   3.89%  bl4-220-58.dsl.telepac.pt
7046      11.00%      3770   9.00%     52927   6.10%        16   2.31%  bl7-84-187.dsl.telepac.pt
5372       8.39%      2826   6.75%     44324   5.11%        27   3.89%  bl4-24-179.dsl.telepac.pt
5193       8.11%      2969   7.09%     42412   4.89%        23   3.31%  bl4-25-250.dsl.telepac.pt
3482       5.44%      1742   4.16%     25852   2.98%         7   1.01%  213.13.240.203
3276       5.11%      1546   3.69%     22706   2.62%        18   2.59%  81.193.25.250
2553       3.99%      2205   5.27%     30444   3.51%        16   2.31%  bl7-19-11.dsl.telepac.pt
2451       3.83%      2195   5.24%     34007   3.92%        18   2.59%  bl7-18-87.dsl.telepac.pt
1967       3.07%      1006   2.40%     25025   2.88%        11   1.59%  81.193.24.179
1949       3.04%       915   2.18%     21799   2.51%         7   1.01%  bl7-23-233.dsl.telepac.pt
1642       2.56%       950   2.27%     13223   1.52%         8   1.15%  213.13.244.178
1615       2.52%      1511   3.61%     21602   2.49%        13   1.87%  bl7-16-19.dsl.telepac.pt
1362       2.13%       746   1.78%     10263   1.18%         3   0.43%  bl8-207-142.dsl.telepac.pt
1299       2.03%      1081   2.58%     15832   1.82%         9   1.30%  bl4-191-235.dsl.telepac.pt
639        1.00%       353   0.84%     23106   2.66%         5   0.72%  193.137.168.61
555        0.87%       516   1.23%     14781   1.70%         6   0.86%  193.136.242.251
385        0.60%       200   0.48%     14990   1.73%         2   0.29%  bl11-225-74.dsl.telepac.pt
383        0.60%       377   0.90%      5324   0.61%         4   0.58%  bl4-214-14.dsl.telepac.pt
344        0.54%       212   0.51%     19330   2.23%         1   0.14%  78.29.132.153
330        0.52%       227   0.54%     17303   1.99%         5   0.72%  bl10-69-241.dsl.telepac.pt
310        0.48%       307   0.73%     35023   4.04%         1   0.14%  cpe00266c832cb8-cm0014f8cbfd9e.cpe.net.cable.rogers.com
309        0.48%       305   0.73%      4127   0.48%         4   0.58%  bl7-22-220.dsl.telepac.pt
282        0.44%       265   0.63%     16727   1.93%         2   0.29%  bl9-239-236.dsl.telepac.pt
251        0.39%       135   0.32%      4134   0.48%         1   0.14%  bl7-85-228.dsl.telepac.pt
247        0.39%       246   0.59%     21261   2.45%         1   0.14%  pool-72-87-106-194.prvdri.east.verizon.net
246        0.38%        33   0.08%       403   0.05%         5   0.72%  bl5-82-117.dsl.telepac.pt
234        0.37%       232   0.55%     13991   1.61%         2   0.29%  78.29.162.209
234        0.37%       228   0.54%      3590   0.41%         3   0.43%  bl3-244-178.dsl.telepac.pt
218        0.34%       214   0.51%      4062   0.47%         7   1.01%  66.249.82.195
216        0.34%       209   0.50%      3734   0.43%         2   0.29%  nat-div.azores.gov.pt
209        0.33%       204   0.49%      2869   0.33%         2   0.29%  195-23-49-65.static.net.novis.pt
207        0.32%       125   0.30%      2106   0.24%         3   0.43%  bl3-240-203.dsl.telepac.pt
203        0.32%       163   0.39%      4809   0.55%         1   0.14%  bl9-236-147.dsl.telepac.pt
199        0.31%       186   0.44%      5937   0.68%         1   0.14%  bl4-214-153.dsl.telepac.pt
179        0.28%        99   0.24%      1811   0.21%         1   0.14%  83.240.245.142
173        0.27%       165   0.39%      5472   0.63%         1   0.14%  nat-sre.azores.gov.pt
172        0.27%        89   0.21%      1117   0.13%         2   0.29%  213.13.244.103
165        0.26%       112   0.27%      2487   0.29%         1   0.14%  bl10-71-243.dsl.telepac.pt
162        0.25%        75   0.18%      1338   0.15%         3   0.43%  bl7-85-169.dsl.telepac.pt
162        0.25%       160   0.38%     10358   1.19%         1   0.14%  bl9-236-31.dsl.telepac.pt
159        0.25%       106   0.25%      2233   0.26%         1   0.14%  bl8-206-73.dsl.telepac.pt
157        0.25%       157   0.37%        37   0.00%       120  17.29%  pm79.internetseer.com
156        0.24%       153   0.37%      6245   0.72%         1   0.14%  95.69.89.109
153        0.24%       150   0.36%      3174   0.37%         2   0.29%  adslfixo-b3-119-16.telepac.pt
152        0.24%        55   0.13%       852   0.10%         4   0.58%  bl8-145-178.dsl.telepac.pt
148        0.23%        33   0.08%       884   0.10%         3   0.43%  bl10-69-154.dsl.telepac.pt
147        0.23%       145   0.35%      2611   0.30%         1   0.14%  bl10-68-51.dsl.telepac.pt
144        0.22%       140   0.33%     14121   1.63%         1   0.14%  bl7-18-82.dsl.telepac.pt
143        0.22%        73   0.17%      3675   0.42%         1   0.14%  d154-20-245-90.bchsia.telus.net
141        0.22%        12   0.03%       200   0.02%         1   0.14%  bl11-225-163.dsl.telepac.pt
135        0.21%       135   0.32%      2934   0.34%         2   0.29%  bas1-hamilton02-1279489614.dsl.bell.ca
130        0.20%       126   0.30%      1083   0.12%         1   0.14%  bl5-81-30.dsl.telepac.pt
129        0.20%       121   0.29%      3475   0.40%         1   0.14%  62.28.77.141
122        0.19%        92   0.22%      1685   0.19%         1   0.14%  be-217-129-189-77.netvisao.pt
120        0.19%       118   0.28%      2854   0.33%         1   0.14%  cpe00222d10b2b0-cm00222d10b2ac.cpe.net.cable.rogers.com
117        0.18%        14   0.03%       289   0.03%         3   0.43%  bl4-215-102.dsl.telepac.pt
116        0.18%       114   0.27%      4353   0.50%         1   0.14%  78.29.150.114
115        0.18%       112   0.27%      2263   0.26%         1   0.14%  78.29.171.150
108        0.17%       104   0.25%      1997   0.23%         1   0.14%  bl4-191-232.dsl.telepac.pt
107        0.17%         0   0.00%        44   0.01%         1   0.14%  209-6-34-120.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
106        0.17%       101   0.24%      1793   0.21%         1   0.14%  bl8-206-211.dsl.telepac.pt
105        0.16%       102   0.24%      2993   0.34%         1   0.14%  bl11-227-88.dsl.telepac.pt
103        0.16%        18   0.04%       188   0.02%         1   0.14%  bl10-91-238.dsl.telepac.pt
101        0.16%       100   0.24%      1971   0.23%         1   0.14%  hmtnon14-1242538570.sdsl.bell.ca
99         0.15%        91   0.22%      1393   0.16%         1   0.14%  248.26.54.77.rev.vodafone.pt
99         0.15%        96   0.23%      2249   0.26%         1   0.14%  66-215-40-78.dhcp.hspr.ca.charter.com
97         0.15%        96   0.23%      1854   0.21%         1   0.14%  cpe001ee535da31-cm0011e6ecc5ca.cpe.net.cable.rogers.com
95         0.15%        93   0.22%      2385   0.27%         1   0.14%  213.13.246.19
95         0.15%        94   0.22%      3633   0.42%         1   0.14%  78.29.165.36
95         0.15%        93   0.22%      1789   0.21%         1   0.14%  87.12.108.93.rev.vodafone.pt
95         0.15%         1   0.00%        39   0.00%         1   0.14%  bl10-71-2.dsl.telepac.pt
95         0.15%         1   0.00%        27   0.00%         1   0.14%  bl5-83-123.dsl.telepac.pt
95         0.15%        93   0.22%      1929   0.22%         1   0.14%  nat-vpgrpdl.azores.gov.pt
94         0.15%        84   0.20%      1283   0.15%         1   0.14%  78.29.131.222
94         0.15%        93   0.22%      1390   0.16%         1   0.14%  bl4-128-60.dsl.telepac.pt
93         0.15%        90   0.21%      1256   0.14%         1   0.14%  av-217-129-135-41.netvisao.pt
92         0.14%        89   0.21%      1379   0.16%         1   0.14%  109.2.108.93.rev.vodafone.pt
91         0.14%        89   0.21%      1264   0.15%         1   0.14%  78.29.172.251
91         0.14%        87   0.21%      1097   0.13%         1   0.14%  78.29.174.142
90         0.14%         8   0.02%       142   0.02%         1   0.14%  bl7-22-203.dsl.telepac.pt
89         0.14%        88   0.21%      1344   0.15%         1   0.14%  bl3-244-103.dsl.telepac.pt
88         0.14%        84   0.20%      1030   0.12%         1   0.14%  bl7-16-52.dsl.telepac.pt
87         0.14%        83   0.20%      1231   0.14%         1   0.14%  89.214.208.149
85         0.13%         6   0.01%       130   0.01%         1   0.14%  213.13.242.155
85         0.13%        81   0.19%      1364   0.16%         1   0.14%  78.29.132.163
85         0.13%        83   0.20%      1059   0.12%         1   0.14%  78.29.144.28
85         0.13%        84   0.20%      1206   0.14%         1   0.14%  bl5-82-192.dsl.telepac.pt
84         0.13%        82   0.20%      1876   0.22%         1   0.14%  229.111.54.77.rev.vodafone.pt
84         0.13%        81   0.19%      1126   0.13%         1   0.14%  78.29.139.0
84         0.13%        81   0.19%      1280   0.15%         1   0.14%  bl9-238-169.dsl.telepac.pt
79         0.12%        46   0.11%      1171   0.13%         2   0.29%  78.29.138.172
79         0.12%         0   0.00%        13   0.00%         1   0.14%  bl4-190-16.dsl.telepac.pt
79         0.12%        77   0.18%      1494   0.17%         1   0.14%  bl4-25-37.dsl.telepac.pt
78         0.12%        74   0.18%       998   0.11%         1   0.14%  78.29.133.148
78         0.12%        46   0.11%       731   0.08%        11   1.59%  b3090941.crawl.yahoo.net
77         0.12%        75   0.18%      1321   0.15%         1   0.14%  78.29.167.229
77         0.12%        76   0.18%      1041   0.12%         1   0.14%  bl11-24-166.dsl.telepac.pt
76         0.12%        72   0.17%      1385   0.16%         1   0.14%  bl5-83-7.dsl.telepac.pt
75         0.12%        75   0.18%      2892   0.33%         1   0.14%  bl4-191-90.dsl.telepac.pt
75         0.12%        75   0.18%       914   0.11%         1   0.14%  static.90.71.63.178.clients.your-server.de
74         0.12%        72   0.17%      1016   0.12%         0   0.00%  bl4-26-58.dsl.telepac.pt
73         0.11%        73   0.17%      1086   0.13%         1   0.14%  74.125.16.3
72         0.11%        72   0.17%      3570   0.41%         1   0.14%  a85-138-140-135.cpe.netcabo.pt
71         0.11%        67   0.16%      1680   0.19%         1   0.14%  78.29.168.196
71         0.11%        68   0.16%      1512   0.17%         1   0.14%  bl11-226-93.dsl.telepac.pt
71         0.11%        70   0.17%      2987   0.34%         1   0.14%  bl7-16-86.dsl.telepac.pt
69         0.11%        67   0.16%      1352   0.16%         1   0.14%  78.29.169.106
69         0.11%        67   0.16%      1294   0.15%         1   0.14%  cpe0026f3a3aa96-cm0026f3a3aa92.cpe.net.cable.rogers.com
68         0.11%        68   0.16%      1352   0.16%         0   0.00%  182.8.237.79
68         0.11%        67   0.16%      1472   0.17%         1   0.14%  78.29.131.244
68         0.11%        67   0.16%      1381   0.16%         1   0.14%  bl9-238-70.dsl.telepac.pt
67         0.10%        65   0.16%      1350   0.16%         1   0.14%  89.214.150.184
66         0.10%        65   0.16%      1334   0.15%         1   0.14%  bl10-71-4.dsl.telepac.pt
66         0.10%        65   0.16%      1407   0.16%         1   0.14%  bl7-20-189.dsl.telepac.pt
66         0.10%        64   0.15%      1147   0.13%         1   0.14%  bl9-239-238.dsl.telepac.pt
65         0.10%        63   0.15%      1509   0.17%         1   0.14%  213.13.247.93
65         0.10%        64   0.15%      1464   0.17%         1   0.14%  62.28.72.241
65         0.10%        64   0.15%      1308   0.15%         1   0.14%  bl5-81-172.dsl.telepac.pt
64         0.10%        64   0.15%      1540   0.18%         0   0.00%  78.29.154.122
64         0.10%        63   0.15%      1296   0.15%         1   0.14%  bl4-220-101.dsl.telepac.pt
62         0.10%        61   0.15%      1175   0.14%         1   0.14%  62.28.115.193
61         0.10%        55   0.13%       717   0.08%         1   0.14%  bl4-191-171.dsl.telepac.pt
59         0.09%        59   0.14%      1268   0.15%         1   0.14%  78.29.160.11
55         0.09%        55   0.13%       706   0.08%         0   0.00%  213.13.247.108
54         0.08%        54   0.13%      5315   0.61%         1   0.14%  150.70.64.194
51         0.08%        20   0.05%      2494   0.29%         1   0.14%  bl4-191-99.dsl.telepac.pt
42         0.07%        41   0.10%      1635   0.19%         0   0.00%  bl7-4-79.dsl.telepac.pt
38         0.06%        38   0.09%       732   0.08%         1   0.14%  msnbot-207-46-199-14.search.msn.com
37         0.06%        37   0.09%      7652   0.88%         0   0.00%  150.70.172.102
35         0.05%        35   0.08%       776   0.09%         1   0.14%  bl3-247-51.dsl.telepac.pt
34         0.05%        33   0.08%       662   0.08%         0   0.00%  213.13.241.35
32         0.05%        32   0.08%       598   0.07%         1   0.14%  157.55.17.84
32         0.05%        27   0.06%       428   0.05%         1   0.14%  173.192.34.95-static.reverse.softlayer.com
32         0.05%        32   0.08%       567   0.07%         0   0.00%  213.13.247.51
31         0.05%        31   0.07%       665   0.08%         1   0.14%  bl3-241-35.dsl.telepac.pt
29         0.05%        17   0.04%       251   0.03%         3   0.43%  b3090875.crawl.yahoo.net
29         0.05%        29   0.07%       398   0.05%         1   0.14%  bl3-247-93.dsl.telepac.pt
28         0.04%        28   0.07%       893   0.10%         1   0.14%  216.38.216.220
24         0.04%        23   0.05%       510   0.06%         1   0.14%  bl3-247-108.dsl.telepac.pt
24         0.04%        17   0.04%       651   0.08%         2   0.29%  crawl-66-249-72-225.googlebot.com
18         0.03%         0   0.00%         4   0.00%        14   2.02%  135-211.2-85.cust.bluewin.ch
18         0.03%         9   0.02%       135   0.02%         2   0.29%  213.186.122.2.utel.net.ua
18         0.03%        16   0.04%       569   0.07%         1   0.14%  230.36.54.77.rev.vodafone.pt
18         0.03%        16   0.04%       180   0.02%         1   0.14%  69.58.178.57
17         0.03%        17   0.04%       279   0.03%         1   0.14%  92.250.104.85
17         0.03%         7   0.02%       105   0.01%         2   0.29%  b3091304.crawl.yahoo.net
17         0.03%        13   0.03%       885   0.10%         2   0.29%  crawl-66-249-72-120.googlebot.com
17         0.03%        14   0.03%       291   0.03%         0   0.00%  crawl-66-249-72-59.googlebot.com
16         0.02%        16   0.04%       231   0.03%         1   0.14%  81.193.25.37
16         0.02%        16   0.04%       254   0.03%         1   0.14%  msnbot-207-46-199-19.search.msn.com
16         0.02%        14   0.03%       134   0.02%         1   0.14%  net66-219-58-39.static-customer.corenap.com
15         0.02%        10   0.02%       205   0.02%         0   0.00%  crawl-66-249-72-139.googlebot.com
15         0.02%        11   0.03%       691   0.08%         3   0.43%  crawl-66-249-72-226.googlebot.com
15         0.02%        13   0.03%       131   0.02%         2   0.29%  net66-219-58-41.static-customer.corenap.com
14         0.02%        14   0.03%       436   0.05%         0   0.00%  bl3-246-19.dsl.telepac.pt
14         0.02%        10   0.02%       484   0.06%         0   0.00%  crawl-66-249-72-227.googlebot.com
14         0.02%        10   0.02%       529   0.06%         4   0.58%  crawl-66-249-72-58.googlebot.com
14         0.02%        14   0.03%         3   0.00%         9   1.30%  ec2-174-129-117-237.compute-1.amazonaws.com
13         0.02%        13   0.03%         3   0.00%         8   1.15%  65.36.241.79
13         0.02%         7   0.02%       125   0.01%         1   0.14%  bl10-91-157.dsl.telepac.pt
13         0.02%        10   0.02%       325   0.04%         0   0.00%  crawl-66-249-72-118.googlebot.com
13         0.02%         8   0.02%       105   0.01%         2   0.29%  crawl-66-249-72-119.googlebot.com
13         0.02%         6   0.01%       312   0.04%         3   0.43%  crawl-66-249-72-140.googlebot.com
13         0.02%         5   0.01%       225   0.03%         3   0.43%  crawl-66-249-72-38.googlebot.com
12         0.02%        10   0.02%       441   0.05%         1   0.14%  crawl-66-249-72-234.googlebot.com
12         0.02%         8   0.02%       249   0.03%         2   0.29%  crawl-66-249-72-57.googlebot.com
11         0.02%        11   0.03%       290   0.03%         1   0.14%  81.193.26.58
11         0.02%         9   0.02%       569   0.07%         1   0.14%  crawl-66-249-72-236.googlebot.com
10         0.02%         6   0.01%       419   0.05%         0   0.00%  crawl-66-249-72-138.googlebot.com
10         0.02%         0   0.00%         4   0.00%         1   0.14%  crawl-66-249-72-248.googlebot.com
10         0.02%         2   0.00%        26   0.00%         3   0.43%  crawl-66-249-72-52.googlebot.com
10         0.02%         6   0.01%       118   0.01%         1   0.14%  crawl-66-249-72-83.googlebot.com
10         0.02%         4   0.01%       716   0.08%         1   0.14%  crawl-66-249-72-9.googlebot.com
9          0.01%         5   0.01%       211   0.02%         1   0.14%  crawl-66-249-72-37.googlebot.com
9          0.01%         3   0.01%        71   0.01%         3   0.43%  crawl-66-249-72-74.googlebot.com
9          0.01%         4   0.01%       138   0.02%         1   0.14%  crawl-66-249-72-84.googlebot.com
9          0.01%         6   0.01%       199   0.02%         0   0.00%  crawl-66-249-72-85.googlebot.com
8          0.01%         8   0.02%        79   0.01%         1   0.14%  78.subnet118-97-164.static.astinet.telkom.net.id
8          0.01%         2   0.00%       150   0.02%         1   0.14%  crawl-66-249-72-136.googlebot.com
8          0.01%         2   0.00%       223   0.03%         0   0.00%  crawl-66-249-72-155.googlebot.com
8          0.01%         2   0.00%       127   0.01%         2   0.29%  crawl-66-249-72-76.googlebot.com
8          0.01%         3   0.01%        36   0.00%         3   0.43%  www.whois.sc
7          0.01%         6   0.01%      1096   0.13%         0   0.00%  150.70.75.28
7          0.01%         4   0.01%        42   0.00%         0   0.00%  crawl-66-249-72-75.googlebot.com
7          0.01%         1   0.00%         3   0.00%         1   0.14%  h0071.hostytec.com
7          0.01%         7   0.02%        55   0.01%         1   0.14%  killaz.fr
7          0.01%         6   0.01%        76   0.01%         1   0.14%  rrcs-71-41-201-36.sw.biz.rr.com
6          0.01%         3   0.01%       117   0.01%         0   0.00%  216.104.15.130
6          0.01%         6   0.01%        10   0.00%         0   0.00%  216.104.15.142
6          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-135.googlebot.com
6          0.01%         0   0.00%         3   0.00%         1   0.14%  crawl-66-249-72-154.googlebot.com
6          0.01%         3   0.01%         8   0.00%         2   0.29%  crawl-66-249-72-210.googlebot.com
6          0.01%         4   0.01%       192   0.02%         1   0.14%  crawl-66-249-72-235.googlebot.com
6          0.01%         5   0.01%       985   0.11%         1   0.14%  crawl-66-249-72-246.googlebot.com
6          0.01%         6   0.01%       471   0.05%         1   0.14%  crawl-66-249-72-36.googlebot.com
6          0.01%         6   0.01%       395   0.05%         0   0.00%  crawl-66-249-72-5.googlebot.com
6          0.01%         3   0.01%       388   0.04%         2   0.29%  crawl-66-249-72-53.googlebot.com
6          0.01%         1   0.00%         8   0.00%         2   0.29%  msnbot-65-52-110-40.search.msn.com
6          0.01%         0   0.00%         3   0.00%         1   0.14%  socks2.corp.yahoo.com
5          0.01%         0   0.00%         2   0.00%         1   0.14%  186.170.195.200.static.copel.net
5          0.01%         5   0.01%       229   0.03%         0   0.00%  69.171.224.246
5          0.01%         4   0.01%        58   0.01%         1   0.14%  cpe.ge-2-1-0-918.aarsnqu1.customer.tele.dk
5          0.01%         3   0.01%       301   0.03%         0   0.00%  crawl-66-249-72-151.googlebot.com
5          0.01%         2   0.00%       397   0.05%         0   0.00%  crawl-66-249-72-153.googlebot.com
5          0.01%         1   0.00%       190   0.02%         1   0.14%  crawl-66-249-72-209.googlebot.com
5          0.01%         0   0.00%         2   0.00%         2   0.29%  crawl-66-249-72-247.googlebot.com
5          0.01%         1   0.00%       139   0.02%         1   0.14%  crawl-66-249-72-51.googlebot.com
5          0.01%         0   0.00%         2   0.00%         1   0.14%  crawl-66-249-72-7.googlebot.com
5          0.01%         3   0.01%       110   0.01%         1   0.14%  msnbot-207-46-194-100.search.msn.com
5          0.01%         5   0.01%        47   0.01%         1   0.14%  p54a460d1.dip.t-dialin.net
4          0.01%         1   0.00%        13   0.00%         2   0.29%  157.55.17.103
4          0.01%         1   0.00%        62   0.01%         0   0.00%  188.140.115.179
4          0.01%         4   0.01%        41   0.00%         1   0.14%  207.138.86.114
4          0.01%         4   0.01%        16   0.00%         0   0.00%  216.104.15.134
4          0.01%         4   0.01%        39   0.00%         0   0.00%  216.104.15.138
4          0.01%         4   0.01%       143   0.02%         0   0.00%  69.171.224.251
4          0.01%         0   0.00%         2   0.00%         1   0.14%  74-207-16-49.hcis.net
4          0.01%         0   0.00%         2   0.00%         1   0.14%  bl4-222-148.dsl.telepac.pt
4          0.01%         1   0.00%         6   0.00%         1   0.14%  c-69-246-166-51.hsd1.fl.comcast.net
4          0.01%         2   0.00%        90   0.01%         1   0.14%  crawl-66-249-72-211.googlebot.com
4          0.01%         1   0.00%        13   0.00%         2   0.29%  crawl-66-249-72-212.googlebot.com
4          0.01%         2   0.00%       185   0.02%         1   0.14%  crawl-66-249-72-4.googlebot.com
4          0.01%         0   0.00%         2   0.00%         1   0.14%  ec2-204-236-226-210.compute-1.amazonaws.com
4          0.01%         0   0.00%         1   0.00%         1   0.14%  msnbot-207-46-13-132.search.msn.com
4          0.01%         3   0.01%        24   0.00%         1   0.14%  msnbot-207-46-194-127.search.msn.com
4          0.01%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-204-240.search.msn.com
3          0.00%         3   0.01%        35   0.00%         1   0.14%  119.63.196.36
3          0.00%         0   0.00%         2   0.00%         1   0.14%  163.73.108.93.rev.vodafone.pt
3          0.00%         0   0.00%         1   0.00%         1   0.14%  200-96-181-185.cbace700.dsl.brasiltelecom.net.br
3          0.00%         0   0.00%         2   0.00%         1   0.14%  210.97.192.240
3          0.00%         0   0.00%         1   0.00%         2   0.29%  66.249.82.65
3          0.00%         3   0.01%       157   0.02%         0   0.00%  69.171.224.244
3          0.00%         3   0.01%        34   0.00%         1   0.14%  70.59.126.197
3          0.00%         2   0.00%        24   0.00%         1   0.14%  86.96.226.13
3          0.00%         3   0.01%         1   0.00%         3   0.43%  bsn-61-45-95.dial-up.dsl.siol.net
3          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-110.googlebot.com
3          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-150.googlebot.com
3          0.00%         1   0.00%        66   0.01%         0   0.00%  crawl-66-249-72-152.googlebot.com
3          0.00%         1   0.00%       354   0.04%         0   0.00%  crawl-66-249-72-8.googlebot.com
3          0.00%         2   0.00%        13   0.00%         1   0.14%  msnbot-207-46-13-89.search.msn.com
3          0.00%         2   0.00%        36   0.00%         1   0.14%  msnbot-207-46-13-97.search.msn.com
3          0.00%         2   0.00%        48   0.01%         1   0.14%  msnbot-207-46-199-218.search.msn.com
3          0.00%         0   0.00%         1   0.00%         1   0.14%  msnbot-207-46-199-44.search.msn.com
3          0.00%         0   0.00%         1   0.00%         1   0.14%  msnbot-65-52-110-46.search.msn.com
3          0.00%         3   0.01%       107   0.01%         0   0.00%  out-sw248.tfbnw.net
3          0.00%         1   0.00%        12   0.00%         1   0.14%  spider06.yandex.ru
2          0.00%         0   0.00%         1   0.00%         1   0.14%  109.120.144.247.addr.datapoint.ru
2          0.00%         0   0.00%         1   0.00%         0   0.00%  123.125.67.158
2          0.00%         0   0.00%         1   0.00%         0   0.00%  187.114.166.169.static.host.gvt.net.br
2          0.00%         1   0.00%        12   0.00%         1   0.14%  208-115-111-70-reverse.wowrack.com
2          0.00%         2   0.00%        23   0.00%         1   0.14%  210.97.192.200
2          0.00%         2   0.00%       172   0.02%         0   0.00%  66.220.146.247
2          0.00%         2   0.00%       172   0.02%         0   0.00%  66.220.158.247
2          0.00%         2   0.00%        61   0.01%         0   0.00%  69.171.224.245
2          0.00%         2   0.00%        71   0.01%         0   0.00%  69.171.224.248
2          0.00%         2   0.00%       122   0.01%         0   0.00%  69.171.224.250
2          0.00%         0   0.00%         1   0.00%         1   0.14%  74.125.152.85
2          0.00%         0   0.00%         1   0.00%         1   0.14%  74.125.154.81
2          0.00%         0   0.00%         1   0.00%         2   0.29%  74.125.16.1
2          0.00%         0   0.00%         1   0.00%         1   0.14%  74.125.75.3
2          0.00%         0   0.00%         1   0.00%         0   0.00%  78.29.177.93
2          0.00%         0   0.00%         1   0.00%         0   0.00%  a2.26.be.static.xlhost.com
2          0.00%         0   0.00%         0   0.00%         1   0.14%  baiduspider-220-181-108-113.crawl.baidu.com
2          0.00%         0   0.00%         0   0.00%         1   0.14%  baiduspider-220-181-108-114.crawl.baidu.com
2          0.00%         2   0.00%        87   0.01%         0   0.00%  bl7-20-218.dsl.telepac.pt
2          0.00%         2   0.00%         0   0.00%         2   0.29%  bsn-142-126-103.dial-up.dsl.siol.net
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-137.googlebot.com
2          0.00%         1   0.00%       189   0.02%         0   0.00%  crawl-66-249-72-144.googlebot.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-185.googlebot.com
