jfrelva.com

Sumário do Periodo: Março 2011 - Sites
Gerado em 01-Apr-2011 11:09 CEST

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

34144     67.75%     22711  68.94%    605834  62.77%       193  37.84%  telepac.pt
3195       6.34%       637   1.93%     57421   5.95%         5   0.98%  quickclic.net
1237       2.45%       673   2.04%     30600   3.17%         7   1.37%  telus.net
810        1.61%       613   1.86%     16284   1.69%         6   1.18%  gov.pt
334        0.66%       319   0.97%      5628   0.58%         4   0.78%  netcabo.pt
322        0.64%       246   0.75%      6490   0.67%         2   0.39%  claranet.pt
298        0.59%       175   0.53%      6839   0.71%         1   0.20%  bell.ca
244        0.48%       235   0.71%      3599   0.37%         3   0.59%  netvisao.pt
220        0.44%       101   0.31%      2655   0.28%        16   3.14%  googlebot.com
151        0.30%       149   0.45%     13240   1.37%         1   0.20%  shawcable.net
144        0.29%        84   0.25%      1123   0.12%         2   0.39%  fullsix.pt
119        0.24%       116   0.35%      2178   0.23%         1   0.20%  comcast.net
84         0.17%        83   0.25%      1082   0.11%         1   0.20%  proalv.pt
82         0.16%        53   0.16%       905   0.09%        13   2.55%  msn.com
77         0.15%        77   0.23%       999   0.10%         1   0.20%  sapo.pt
57         0.11%        42   0.13%      4598   0.48%        11   2.16%  yahoo.net
54         0.11%        51   0.15%       825   0.09%         1   0.20%  xlhost.com
44         0.09%        38   0.12%       501   0.05%        10   1.96%  baidu.com
43         0.09%        43   0.13%        10   0.00%        34   6.67%  internetseer.com
30         0.06%        26   0.08%       272   0.03%         3   0.59%  net.ua
25         0.05%        15   0.05%       895   0.09%         4   0.78%  tfbnw.net
21         0.04%        19   0.06%        50   0.01%        10   1.96%  amazonaws.com
10         0.02%        10   0.03%       274   0.03%         1   0.20%  insightbb.com
9          0.02%         0   0.00%         4   0.00%         1   0.20%  novis.pt
7          0.01%         6   0.02%         2   0.00%         3   0.59%  snet.net
6          0.01%         3   0.01%        36   0.00%         2   0.39%  corenap.com
5          0.01%         5   0.02%        71   0.01%         1   0.20%  webazilla.com
4          0.01%         0   0.00%         2   0.00%         0   0.00%  multi.pt
4          0.01%         2   0.01%        24   0.00%         2   0.39%  scrubtheweb.com
4          0.01%         4   0.01%        46   0.00%         1   0.20%  verizon.net
3          0.01%         1   0.00%        12   0.00%         1   0.20%  servepath.com
2          0.00%         1   0.00%        12   0.00%         1   0.20%  ai.net
2          0.00%         2   0.01%        23   0.00%         1   0.20%  bezeqint.net
2          0.00%         2   0.01%        23   0.00%         1   0.20%  contentgo.com
2          0.00%         2   0.01%        28   0.00%         2   0.39%  onlinehome-server.info
2          0.00%         2   0.01%        23   0.00%         1   0.20%  telenet.be
2          0.00%         1   0.00%        11   0.00%         2   0.39%  upenn.edu
2          0.00%         1   0.00%        12   0.00%         1   0.20%  whois.sc
1          0.00%         0   0.00%         0   0.00%         0   0.00%  artelecom.pt
1          0.00%         0   0.00%         0   0.00%         1   0.20%  your-server.de

3497       6.94%      3101   9.41%     43431   4.50%        22   4.31%  bl7-23-15.dsl.telepac.pt
3195       6.34%       637   1.93%     57421   5.95%         5   0.98%  dhcp-0-d-9d-9e-28-cd.cpe.quickclic.net
3136       6.22%      2068   6.28%     48003   4.97%        15   2.94%  bl9-237-27.dsl.telepac.pt
2902       5.76%      1554   4.72%     21626   2.24%        15   2.94%  bl4-189-131.dsl.telepac.pt
2481       4.92%      2057   6.24%     29563   3.06%        15   2.94%  bl4-191-59.dsl.telepac.pt
2180       4.33%      2068   6.28%     48404   5.01%        18   3.53%  bl9-237-113.dsl.telepac.pt
1980       3.93%      1655   5.02%     38833   4.02%        14   2.75%  bl10-68-211.dsl.telepac.pt
1895       3.76%       969   2.94%     13334   1.38%        14   2.75%  bl3-242-35.dsl.telepac.pt
1845       3.66%       816   2.48%     59447   6.16%         9   1.76%  bl5-85-45.dsl.telepac.pt
1821       3.61%       906   2.75%     12622   1.31%         8   1.57%  bl7-23-233.dsl.telepac.pt
1563       3.10%      1328   4.03%     30697   3.18%         9   1.76%  213.13.240.133
1549       3.07%      1441   4.37%     36356   3.77%         8   1.57%  bl10-70-238.dsl.telepac.pt
1351       2.68%      1331   4.04%     30497   3.16%        10   1.96%  213.13.240.191
1255       2.49%       670   2.03%      9998   1.04%        13   2.55%  213.13.242.35
1184       2.35%       454   1.38%     38765   4.02%         3   0.59%  78.29.136.69
1147       2.28%       263   0.80%      7654   0.79%        11   2.16%  bl7-85-18.dsl.telepac.pt
1091       2.16%       215   0.65%     14263   1.48%        12   2.35%  bl4-188-142.dsl.telepac.pt
935        1.86%       727   2.21%     28518   2.95%         3   0.59%  bl9-236-203.dsl.telepac.pt
925        1.84%       233   0.71%     16871   1.75%         2   0.39%  bl5-86-152.dsl.telepac.pt
854        1.69%       270   0.82%     37737   3.91%         2   0.39%  bl4-223-162.dsl.telepac.pt
752        1.49%       734   2.23%     16250   1.68%         7   1.37%  bl3-240-191.dsl.telepac.pt
704        1.40%       344   1.04%     19159   1.98%         5   0.98%  d154-5-217-5.bchsia.telus.net
619        1.23%       488   1.48%     11616   1.20%        10   1.96%  213.13.244.41
594        1.18%       266   0.81%     18456   1.91%         8   1.57%  bl4-214-127.dsl.telepac.pt
589        1.17%       501   1.52%     30345   3.14%         6   1.18%  213.13.247.100
533        1.06%       329   1.00%     11441   1.19%         2   0.39%  d75-152-162-107.abhsia.telus.net
461        0.91%       454   1.38%      6232   0.65%         3   0.59%  bl7-19-11.dsl.telepac.pt
414        0.82%       232   0.70%      6629   0.69%         1   0.20%  nat-sre.azores.gov.pt
393        0.78%       376   1.14%     16828   1.74%         2   0.39%  193.136.242.251
390        0.77%       387   1.17%     27344   2.83%         2   0.39%  bl4-190-172.dsl.telepac.pt
378        0.75%       334   1.01%      5181   0.54%         8   1.57%  bl3-240-133.dsl.telepac.pt
312        0.62%       297   0.90%     20337   2.11%         1   0.20%  bl4-27-157.dsl.telepac.pt
310        0.62%       303   0.92%      8668   0.90%         2   0.39%  78.29.135.253
301        0.60%       221   0.67%     15868   1.64%         1   0.20%  bl10-205-229.dsl.telepac.pt
298        0.59%       175   0.53%      6839   0.71%         1   0.20%  bas1-hamilton02-1279489916.dsl.bell.ca
254        0.50%        67   0.20%      2205   0.23%         3   0.59%  bl7-22-127.dsl.telepac.pt
248        0.49%       188   0.57%      5565   0.58%         5   0.98%  bl3-244-41.dsl.telepac.pt
236        0.47%       162   0.49%      6773   0.70%         4   0.78%  bl3-247-100.dsl.telepac.pt
219        0.43%        23   0.07%       441   0.05%         5   0.98%  bl5-82-90.dsl.telepac.pt
205        0.41%       129   0.39%      3169   0.33%         1   0.20%  78.29.136.82
177        0.35%        41   0.12%       511   0.05%         3   0.59%  213.13.242.231
171        0.34%       169   0.51%      5518   0.57%         1   0.20%  vnw03099.business.claranet.pt
164        0.33%       162   0.49%      9791   1.01%         1   0.20%  188.140.55.22
162        0.32%       154   0.47%      5837   0.60%         2   0.39%  nat-div.azores.gov.pt
152        0.30%        29   0.09%       346   0.04%         5   0.98%  bl4-26-76.dsl.telepac.pt
151        0.30%       149   0.45%     13240   1.37%         1   0.20%  s010600259c009827.wp.shawcable.net
151        0.30%        77   0.23%       972   0.10%         1   0.20%  vnw03189.business.claranet.pt
144        0.29%        84   0.25%      1123   0.12%         2   0.39%  mta.fullsix.pt
142        0.28%        10   0.03%       158   0.02%         1   0.20%  bl7-17-87.dsl.telepac.pt
135        0.27%       127   0.39%      5211   0.54%         1   0.20%  bl7-19-163.dsl.telepac.pt
132        0.26%        65   0.20%       899   0.09%         1   0.20%  213.13.247.226
128        0.25%       126   0.38%      2773   0.29%         1   0.20%  bl11-224-108.dsl.telepac.pt
124        0.25%       122   0.37%      2053   0.21%         1   0.20%  nat-dmz2.azores.gov.pt
122        0.24%        84   0.25%      1227   0.13%         1   0.20%  78.29.137.240
119        0.24%       116   0.35%      2178   0.23%         1   0.20%  c-24-63-167-240.hsd1.ma.comcast.net
112        0.22%       107   0.32%      2236   0.23%         1   0.20%  78.29.164.206
111        0.22%       109   0.33%      2101   0.22%         1   0.20%  bl7-16-142.dsl.telepac.pt
110        0.22%       105   0.32%      1765   0.18%         2   0.39%  nat-irp.azores.gov.pt
105        0.21%       103   0.31%      1523   0.16%         1   0.20%  bl7-17-34.dsl.telepac.pt
102        0.20%       100   0.30%      1996   0.21%         1   0.20%  bl11-224-186.dsl.telepac.pt
97         0.19%        89   0.27%      2423   0.25%         1   0.20%  a85-139-131-92.cpe.netcabo.pt
91         0.18%        80   0.24%      1998   0.21%         1   0.20%  bl7-21-52.dsl.telepac.pt
89         0.18%        87   0.26%      1240   0.13%         1   0.20%  bl7-20-216.dsl.telepac.pt
88         0.17%         7   0.02%       141   0.01%         1   0.20%  bl10-68-223.dsl.telepac.pt
87         0.17%        81   0.25%      1169   0.12%         1   0.20%  bl7-162-116.dsl.telepac.pt
85         0.17%        82   0.25%      1455   0.15%         1   0.20%  av-217-129-135-41.netvisao.pt
84         0.17%        80   0.24%      1130   0.12%         1   0.20%  bl4-188-167.dsl.telepac.pt
84         0.17%        83   0.25%      1082   0.11%         1   0.20%  mail.proalv.pt
82         0.16%        79   0.24%      1123   0.12%         1   0.20%  pa6-84-91-177-207.netvisao.pt
81         0.16%        79   0.24%      1017   0.11%         1   0.20%  78.29.146.181
79         0.16%        75   0.23%       943   0.10%         1   0.20%  78.29.160.117
79         0.16%        79   0.24%      1170   0.12%         1   0.20%  a81-84-240-static.cpe.netcabo.pt
79         0.16%        74   0.22%       895   0.09%         1   0.20%  a83-132-119-206.cpe.netcabo.pt
78         0.15%        77   0.23%      1139   0.12%         1   0.20%  a89-153-68-128.cpe.netcabo.pt
77         0.15%        75   0.23%       983   0.10%         1   0.20%  bl10-69-209.dsl.telepac.pt
77         0.15%        76   0.23%      1043   0.11%         1   0.20%  bl7-23-186.dsl.telepac.pt
77         0.15%        73   0.22%      1023   0.11%         1   0.20%  pickles.tp.telepac.pt
77         0.15%        74   0.22%      1022   0.11%         1   0.20%  sm-217-129-202-141.netvisao.pt
75         0.15%        75   0.23%       998   0.10%         1   0.20%  mx.id.sapo.pt
74         0.15%        72   0.22%       906   0.09%         1   0.20%  bl16-110-41.dsl.telepac.pt
70         0.14%         0   0.00%        11   0.00%         1   0.20%  bl4-25-51.dsl.telepac.pt
54         0.11%        51   0.15%       825   0.09%         1   0.20%  ea.92.b6.static.xlhost.com
50         0.10%        48   0.15%       858   0.09%         0   0.00%  150.70.172.102
43         0.09%        43   0.13%        10   0.00%        34   6.67%  pm79.internetseer.com
41         0.08%         3   0.01%        19   0.00%         1   0.20%  81.193.25.51
40         0.08%        38   0.12%       616   0.06%         1   0.20%  msnbot-207-46-12-76.search.msn.com
39         0.08%        39   0.12%       240   0.02%         1   0.20%  78.29.162.109
36         0.07%        20   0.06%       501   0.05%         2   0.39%  bl3-242-231.dsl.telepac.pt
30         0.06%        26   0.08%       272   0.03%         3   0.59%  213.186.122.2.utel.net.ua
30         0.06%        28   0.08%      2272   0.24%         1   0.20%  81.193.27.157
29         0.06%        24   0.07%       385   0.04%         4   0.78%  b3090875.crawl.yahoo.net
28         0.06%        18   0.05%      4213   0.44%         7   1.37%  b3090902.crawl.yahoo.net
27         0.05%        16   0.05%       260   0.03%         1   0.20%  bl3-247-226.dsl.telepac.pt
25         0.05%        25   0.08%       443   0.05%         1   0.20%  150.70.64.194
15         0.03%        15   0.05%         3   0.00%         9   1.76%  ec2-174-129-117-237.compute-1.amazonaws.com
13         0.03%        11   0.03%       119   0.01%         1   0.20%  69.58.178.56
10         0.02%        10   0.03%       274   0.03%         1   0.20%  74-143-65-66.static.insightbb.com
9          0.02%         0   0.00%         4   0.00%         1   0.20%  195-23-22-127.static.net.novis.pt
9          0.02%         2   0.01%        51   0.01%         1   0.20%  crawl-66-249-72-139.googlebot.com
9          0.02%         4   0.01%       139   0.01%         0   0.00%  crawl-66-249-72-99.googlebot.com
9          0.02%         8   0.02%       181   0.02%         1   0.20%  msnbot-65-55-55-203.search.msn.com
8          0.02%         5   0.02%        18   0.00%         0   0.00%  crawl-66-249-72-227.googlebot.com
8          0.02%         8   0.02%        41   0.00%         0   0.00%  crawl-66-249-72-85.googlebot.com
7          0.01%         7   0.02%         2   0.00%         3   0.59%  69.37.38.84.adsl.snet.net
7          0.01%         4   0.01%        19   0.00%         2   0.39%  81.193.26.76
6          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-194.googlebot.com
6          0.01%         0   0.00%         2   0.00%         1   0.20%  crawl-66-249-72-34.googlebot.com
6          0.01%         4   0.01%       146   0.02%         2   0.39%  crawl-66-249-72-5.googlebot.com
6          0.01%         6   0.02%        99   0.01%         0   0.00%  crawl-66-249-72-81.googlebot.com
6          0.01%         6   0.02%       126   0.01%         0   0.00%  crawl-66-249-72-84.googlebot.com
6          0.01%         4   0.01%        47   0.00%         1   0.20%  ec2-204-236-226-210.compute-1.amazonaws.com
5          0.01%         5   0.02%         1   0.00%         4   0.78%  65.36.241.79
5          0.01%         5   0.02%       163   0.02%         0   0.00%  69.171.224.250
5          0.01%         5   0.02%        71   0.01%         1   0.20%  c-p130-uc0303-05.webazilla.com
5          0.01%         0   0.00%         2   0.00%         1   0.20%  crawl-66-249-72-172.googlebot.com
5          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-193.googlebot.com
5          0.01%         2   0.01%        29   0.00%         1   0.20%  crawl-66-249-72-195.googlebot.com
5          0.01%         4   0.01%       252   0.03%         1   0.20%  crawl-66-249-72-57.googlebot.com
5          0.01%         0   0.00%         2   0.00%         1   0.20%  msnbot-207-46-13-147.search.msn.com
5          0.01%         3   0.01%        13   0.00%         1   0.20%  msnbot-207-46-194-144.search.msn.com
4          0.01%         4   0.01%        14   0.00%         0   0.00%  150.70.75.28
4          0.01%         4   0.01%        56   0.01%         1   0.20%  baiduspider-220-181-108-177.crawl.baidu.com
4          0.01%         4   0.01%         3   0.00%         1   0.20%  bl8-145-245.dsl.telepac.pt
4          0.01%         3   0.01%        21   0.00%         1   0.20%  crawl-66-249-72-138.googlebot.com
4          0.01%         2   0.01%        52   0.01%         0   0.00%  crawl-66-249-72-16.googlebot.com
4          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-171.googlebot.com
4          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-180.googlebot.com
4          0.01%         3   0.01%        37   0.00%         2   0.39%  crawl-66-249-72-226.googlebot.com
4          0.01%         4   0.01%         6   0.00%         0   0.00%  crawl-66-249-72-239.googlebot.com
4          0.01%         3   0.01%        45   0.00%         1   0.20%  crawl-66-249-72-37.googlebot.com
4          0.01%         1   0.00%        94   0.01%         1   0.20%  crawl-66-249-72-4.googlebot.com
4          0.01%         2   0.01%         6   0.00%         0   0.00%  crawl-66-249-72-40.googlebot.com
4          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-71.googlebot.com
4          0.01%         1   0.00%         8   0.00%         0   0.00%  crawl-66-249-72-80.googlebot.com
4          0.01%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-72-97.googlebot.com
4          0.01%         0   0.00%         2   0.00%         1   0.20%  dial-b1-229-170.telepac.pt
4          0.01%         0   0.00%         2   0.00%         0   0.00%  nat-celta-ins.multi.pt
4          0.01%         2   0.01%        24   0.00%         1   0.20%  net66-219-58-43.static-customer.corenap.com
4          0.01%         4   0.01%       173   0.02%         0   0.00%  out-sw248.tfbnw.net
4          0.01%         4   0.01%       194   0.02%         1   0.20%  out.lb01.02.ash2.tfbnw.net
4          0.01%         4   0.01%        46   0.00%         1   0.20%  pool-108-16-17-10.phlapa.fios.verizon.net
3          0.01%         1   0.00%        12   0.00%         1   0.20%  208.96.34.201.servepath.com
3          0.01%         3   0.01%        83   0.01%         1   0.20%  66.220.146.250
3          0.01%         3   0.01%       107   0.01%         0   0.00%  66.220.158.249
3          0.01%         3   0.01%        39   0.00%         0   0.00%  69.171.224.251
3          0.01%         3   0.01%       108   0.01%         1   0.20%  69.63.181.248
3          0.01%         2   0.01%        23   0.00%         1   0.20%  95.64.12.17
3          0.01%         2   0.01%        17   0.00%         2   0.39%  baiduspider-220-181-108-84.crawl.baidu.com
3          0.01%         3   0.01%        46   0.00%         2   0.39%  baiduspider-220-181-108-90.crawl.baidu.com
3          0.01%         3   0.01%        33   0.00%         1   0.20%  crawl-66-249-72-120.googlebot.com
3          0.01%         1   0.00%         5   0.00%         0   0.00%  crawl-66-249-72-142.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-143.googlebot.com
3          0.01%         3   0.01%       259   0.03%         0   0.00%  crawl-66-249-72-150.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-17.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-225.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-24.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-35.googlebot.com
3          0.01%         3   0.01%       122   0.01%         0   0.00%  crawl-66-249-72-38.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-6.googlebot.com
3          0.01%         3   0.01%       190   0.02%         0   0.00%  crawl-66-249-72-82.googlebot.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-13-86.search.msn.com
3          0.01%         2   0.01%        65   0.01%         1   0.20%  msnbot-207-46-194-81.search.msn.com
3          0.01%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-195-229.search.msn.com
2          0.00%         2   0.01%        28   0.00%         1   0.20%  195.54.163.122
2          0.00%         2   0.01%        23   0.00%         1   0.20%  65.36.241.120
2          0.00%         2   0.01%        23   0.00%         1   0.20%  66.220.146.247
2          0.00%         2   0.01%       139   0.01%         0   0.00%  69.171.224.244
2          0.00%         2   0.01%       139   0.01%         0   0.00%  69.171.224.246
2          0.00%         2   0.01%       122   0.01%         0   0.00%  69.171.224.247
2          0.00%         2   0.01%        36   0.00%         0   0.00%  69.171.224.249
2          0.00%         2   0.01%        71   0.01%         0   0.00%  69.63.181.246
2          0.00%         2   0.01%        23   0.00%         1   0.20%  78-22-171-66.access.telenet.be
2          0.00%         0   0.00%         1   0.00%         1   0.20%  81.196.5.122
2          0.00%         2   0.01%         9   0.00%         1   0.20%  baiduspider-220-181-108-116.crawl.baidu.com
2          0.00%         2   0.01%        28   0.00%         1   0.20%  baiduspider-220-181-108-172.crawl.baidu.com
2          0.00%         0   0.00%         0   0.00%         1   0.20%  baiduspider-220-181-108-174.crawl.baidu.com
2          0.00%         2   0.01%        28   0.00%         1   0.20%  baiduspider-220-181-108-178.crawl.baidu.com
2          0.00%         2   0.01%        27   0.00%         1   0.20%  baiduspider-220-181-108-77.crawl.baidu.com
2          0.00%         2   0.01%        23   0.00%         1   0.20%  baiduspider-220-181-108-78.crawl.baidu.com
2          0.00%         2   0.01%        14   0.00%         1   0.20%  baiduspider-220-181-108-93.crawl.baidu.com
2          0.00%         2   0.01%        11   0.00%         1   0.20%  baiduspider-220-181-108-94.crawl.baidu.com
2          0.00%         2   0.01%        23   0.00%         1   0.20%  bzq-114-71-13.static.bezeqint.net
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-162.googlebot.com
2          0.00%         2   0.01%        28   0.00%         1   0.20%  crawl-66-249-71-7.googlebot.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-75.googlebot.com
2          0.00%         2   0.01%        63   0.01%         1   0.20%  crawl-66-249-72-118.googlebot.com
2          0.00%         1   0.00%         6   0.00%         1   0.20%  crawl-66-249-72-119.googlebot.com
2          0.00%         1   0.00%        12   0.00%         1   0.20%  crawl-66-249-72-140.googlebot.com
2          0.00%         2   0.01%        12   0.00%         0   0.00%  crawl-66-249-72-141.googlebot.com
2          0.00%         2   0.01%        99   0.01%         0   0.00%  crawl-66-249-72-151.googlebot.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-187.googlebot.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-23.googlebot.com
2          0.00%         2   0.01%        12   0.00%         1   0.20%  crawl-66-249-72-236.googlebot.com
2          0.00%         2   0.01%       106   0.01%         0   0.00%  crawl-66-249-72-237.googlebot.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-33.googlebot.com
2          0.00%         1   0.00%        19   0.00%         0   0.00%  crawl-66-249-72-41.googlebot.com
2          0.00%         2   0.01%       228   0.02%         1   0.20%  crawl-66-249-72-58.googlebot.com
2          0.00%         2   0.01%       133   0.01%         0   0.00%  crawl-66-249-72-59.googlebot.com
2          0.00%         1   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-98.googlebot.com
2          0.00%         0   0.00%         1   0.00%         0   0.00%  gr122.tfbnw.net
2          0.00%         0   0.00%         1   0.00%         0   0.00%  gr123.tfbnw.net
2          0.00%         1   0.00%        11   0.00%         2   0.39%  hincapie.cis.upenn.edu
2          0.00%         1   0.00%        12   0.00%         1   0.20%  ip-93.156.50.scrubtheweb.com
2          0.00%         1   0.00%        12   0.00%         1   0.20%  midguard.ai.net
2          0.00%         1   0.00%        12   0.00%         1   0.20%  msnbot-207-46-13-133.search.msn.com
2          0.00%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-137.search.msn.com
2          0.00%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-48.search.msn.com
2          0.00%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-204-194.search.msn.com
2          0.00%         0   0.00%         1   0.00%         1   0.20%  msnbot-65-52-110-15.search.msn.com
2          0.00%         1   0.00%        12   0.00%         1   0.20%  msnbot-65-52-110-72.search.msn.com
2          0.00%         0   0.00%         1   0.00%         1   0.20%  msnbot-65-52-110-81.search.msn.com
2          0.00%         2   0.01%        23   0.00%         1   0.20%  mta2.contentgo.com
2          0.00%         2   0.01%         1   0.00%         1   0.20%  nagios.co.sapo.pt
2          0.00%         1   0.00%        12   0.00%         1   0.20%  net66-219-58-42.static-customer.corenap.com
2          0.00%         2   0.01%        71   0.01%         0   0.00%  out-sw249.tfbnw.net
2          0.00%         2   0.01%        47   0.00%         1   0.20%  out-sw251.tfbnw.net
2          0.00%         2   0.01%        28   0.00%         2   0.39%  s15428676.onlinehome-server.info
2          0.00%         1   0.00%        12   0.00%         1   0.20%  spider-4.scrubtheweb.com
2          0.00%         1   0.00%        12   0.00%         1   0.20%  www.whois.sc
1          0.00%         0   0.00%         0   0.00%         0   0.00%  123.125.67.159
1          0.00%         0   0.00%         0   0.00%         0   0.00%  213-63-157-15.tmax.net.artelecom.pt
1          0.00%         1   0.00%        11   0.00%         1   0.20%  65.52.5.77
1          0.00%         1   0.00%        86   0.01%         0   0.00%  66.220.158.248
1          0.00%         1   0.00%        12   0.00%         1   0.20%  69.63.181.247
1          0.00%         1   0.00%        86   0.01%         0   0.00%  69.63.181.250
1          0.00%         1   0.00%        86   0.01%         0   0.00%  69.63.189.244
1          0.00%         0   0.00%         0   0.00%         0   0.00%  78.29.161.215
1          0.00%         0   0.00%         0   0.00%         0   0.00%  a213-22-136-156.cpe.netcabo.pt
1          0.00%         1   0.00%         1   0.00%         0   0.00%  aiduspider-220-181-108-166.crawl.baidu.com
1          0.00%         1   0.00%        17   0.00%         1   0.20%  baiduspider-220-181-108-105.crawl.baidu.com
1          0.00%         1   0.00%         5   0.00%         1   0.20%  baiduspider-220-181-108-108.crawl.baidu.com
1          0.00%         1   0.00%        19   0.00%         1   0.20%  baiduspider-220-181-108-110.crawl.baidu.com
1          0.00%         1   0.00%        19   0.00%         0   0.00%  baiduspider-220-181-108-112.crawl.baidu.com
1          0.00%         1   0.00%        17   0.00%         1   0.20%  baiduspider-220-181-108-120.crawl.baidu.com
1          0.00%         1   0.00%        28   0.00%         1   0.20%  baiduspider-220-181-108-121.crawl.baidu.com
1          0.00%         1   0.00%        11   0.00%         1   0.20%  baiduspider-220-181-108-122.crawl.baidu.com
1          0.00%         1   0.00%        14   0.00%         1   0.20%  baiduspider-220-181-108-123.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  baiduspider-220-181-108-151.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         1   0.20%  baiduspider-220-181-108-166.crawl.baidu.com
1          0.00%         1   0.00%        47   0.00%         0   0.00%  baiduspider-220-181-108-171.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         1   0.20%  baiduspider-220-181-108-173.crawl.baidu.com
1          0.00%         1   0.00%        11   0.00%         1   0.20%  baiduspider-220-181-108-176.crawl.baidu.com
1          0.00%         1   0.00%        33   0.00%         1   0.20%  baiduspider-220-181-108-180.crawl.baidu.com
1          0.00%         1   0.00%         8   0.00%         0   0.00%  baiduspider-220-181-108-184.crawl.baidu.com
1          0.00%         1   0.00%         6   0.00%         1   0.20%  baiduspider-220-181-108-82.crawl.baidu.com
1          0.00%         1   0.00%         6   0.00%         1   0.20%  baiduspider-220-181-108-83.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  bl22-160-233.dsl.telepac.pt
1          0.00%         0   0.00%         0   0.00%         1   0.20%  crawl-66-249-71-100.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-113.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-17.googlebot.com
1          0.00%         1   0.00%        17   0.00%         1   0.20%  crawl-66-249-71-39.googlebot.com
1          0.00%         1   0.00%        14   0.00%         1   0.20%  crawl-66-249-71-40.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-69.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-70.googlebot.com
1          0.00%         1   0.00%        19   0.00%         0   0.00%  crawl-66-249-72-13.googlebot.com
1          0.00%         1   0.00%        33   0.00%         0   0.00%  crawl-66-249-72-152.googlebot.com
1          0.00%         1   0.00%        12   0.00%         1   0.20%  crawl-66-249-72-168.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-179.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-18.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-185.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-202.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-204.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-22.googlebot.com
1          0.00%         1   0.00%        18   0.00%         1   0.20%  crawl-66-249-72-235.googlebot.com
1          0.00%         1   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-238.googlebot.com
1          0.00%         1   0.00%        14   0.00%         1   0.20%  crawl-66-249-72-244.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-36.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-72.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  gr120.tfbnw.net
1          0.00%         1   0.00%        86   0.01%         0   0.00%  out-fc245.tfbnw.net
1          0.00%         1   0.00%        86   0.01%         0   0.00%  out-fc247.tfbnw.net
